Files
nethack/doc
PatR abe4db6e60 fix pull request #365 - monster max HP
The recently added sanity check for monster maximum HP was giving
false complaints when Nd8 monster had N mhpmax.  Most noticeable
for level 1 monsters (level 0 monsters use 1d4 instead of 0d8 and
weren't affected) but possible for higher level ones if they were
unlucky--from their own perspective--with all their d8 rolls.

Give level N monsters a minimum of N+1 HP, so minimum of 2 for
level 1 monsters, making 1/8 of those stronger.  Same minimum for
level 0 monsters, 25% of which will become stronger now.  (The pull
request's patch gave every Nd8 monster 1 extra HP; this only does
so for Nd8 and 1d4 ones which have rolled lowest possible amount.)

Also relax the sanity check so that existing to-be-3.7 save files
don't continue to trigger sanity complaints for existing monsters
that have the old minimum.

Fixes 365
2020-07-14 17:03:51 -07:00
..
2018-11-11 10:29:52 -05:00
2020-02-15 13:08:34 -08:00
2018-04-25 16:54:50 -04:00
2018-09-21 16:36:38 -04:00
2018-09-21 18:12:42 -07:00
2018-09-21 18:12:42 -07:00
2018-04-25 16:54:50 -04:00
2018-09-21 18:12:42 -07:00
2018-09-21 18:12:42 -07:00
2002-01-05 21:05:47 +00:00
2002-01-05 21:05:47 +00:00
2018-09-21 18:12:42 -07:00
2002-01-05 21:05:47 +00:00
2002-01-05 21:05:47 +00:00
2002-01-05 21:05:47 +00:00
2002-01-05 21:05:47 +00:00
2002-01-05 21:05:47 +00:00
2002-01-05 21:05:47 +00:00
2003-05-11 13:40:01 +00:00
2018-04-25 16:54:50 -04:00
2018-04-25 16:54:50 -04:00
2018-04-25 16:54:50 -04:00
2018-04-25 16:54:50 -04:00
2018-04-25 16:54:50 -04:00
2018-09-21 18:12:42 -07:00
2019-05-09 17:15:14 -07:00
2020-01-13 15:30:23 -05:00
2020-01-27 18:11:43 -05:00
2016-06-19 19:52:28 -04:00
2020-02-15 14:42:00 -08:00
2020-07-12 17:17:14 -07:00
2020-07-12 17:17:14 -07:00
2020-07-10 10:05:37 -04:00
2020-04-19 15:42:32 -07:00
2020-01-01 11:59:43 -05:00
bit
2020-01-27 14:44:29 -05:00
2018-11-11 10:29:52 -05:00
2018-11-11 10:29:52 -05:00
2020-01-19 23:09:53 -05:00
2020-03-01 11:04:02 -05:00
2018-04-25 16:54:50 -04:00
2018-09-20 18:02:48 -04:00
2019-11-14 08:20:38 -05:00
2020-02-26 00:24:37 -05:00