cassidy 7cc5f802f9 Move compass counts to ROM and trackable RAM
Add flag if compass HUD count has been displayed in SRAM
Move low hearts fix from tables.asm to bugfixes.asm
Rearrange dungeon stats in SRAM to match door rando ROM
2021-12-14 22:52:20 -05:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2020-07-08 23:43:10 -04:00
2021-12-07 20:49:58 -05:00
2021-06-30 07:15:37 -04:00
2020-02-07 15:06:25 -05:00
2020-07-08 23:43:10 -04:00
2021-02-14 23:05:34 -05:00
2021-02-14 23:05:34 -05:00
2017-09-20 18:00:57 -04:00
2017-09-10 17:45:50 -04:00
2019-05-25 20:23:01 -04:00
2019-05-25 20:23:01 -04:00
2021-03-24 07:39:20 -04:00
2021-03-24 07:42:34 -04:00
2018-03-13 02:47:22 -04:00
2021-06-20 10:09:04 -04:00
2021-04-12 22:45:19 -04:00
2021-04-12 22:45:19 -04:00
2021-04-15 02:19:16 -04:00
2021-04-15 02:19:16 -04:00
2021-04-15 02:19:16 -04:00
2020-12-27 08:04:32 -05:00
2021-03-24 08:11:32 -04:00
2021-07-03 09:06:17 -04:00
2018-04-06 16:01:28 -04:00
2017-09-22 21:51:43 -04:00
2017-09-22 21:51:43 -04:00
2017-05-17 13:00:32 -04:00
2021-12-14 12:59:05 -05:00
2018-10-06 18:21:59 -04:00
2021-12-07 20:49:58 -05:00
2017-06-17 21:18:58 -04:00
2021-12-07 20:49:58 -05:00
2018-10-06 18:21:59 -04:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2019-05-25 20:23:01 -04:00
2019-08-27 21:34:31 -04:00
2017-07-26 23:50:20 -04:00
SEC
2021-03-25 05:17:03 -04:00
2018-09-10 20:00:13 -04:00
2017-10-08 16:19:04 -04:00
2021-12-07 20:49:58 -05:00
2017-07-01 00:10:57 -04:00
2018-03-03 00:00:36 -05:00
2021-12-14 12:59:05 -05:00
2017-09-21 08:19:01 -04:00
2017-09-21 08:19:01 -04:00
2017-09-20 18:00:57 -04:00
2017-05-17 13:00:32 -04:00
2017-09-20 18:00:57 -04:00
2017-05-17 13:00:32 -04:00
2021-12-14 12:59:05 -05:00
2021-12-14 12:59:05 -05:00
2021-12-07 20:49:58 -05:00
2021-12-14 12:59:05 -05:00
2017-05-17 13:00:32 -04:00
2018-05-12 23:17:26 -04:00
2021-12-07 20:51:41 -05:00
2018-09-08 14:41:19 -04:00
2018-09-08 14:41:19 -04:00
2019-08-27 23:47:21 -04:00
2021-12-14 12:59:05 -05:00
2017-09-23 22:01:44 -04:00
2021-12-14 12:59:05 -05:00
2021-12-14 12:59:05 -05:00
2021-12-07 20:49:58 -05:00
2019-09-01 20:14:21 -04:00
2017-09-29 15:17:24 -04:00
2021-12-07 20:49:58 -05:00
2021-12-07 20:49:58 -05:00
2017-05-17 13:00:32 -04:00
2020-01-31 15:53:55 -05:00
2021-12-07 20:49:58 -05:00
2021-03-25 04:53:35 -04:00
2018-01-21 23:53:00 -05:00
2018-01-21 23:53:00 -05:00
2018-01-21 23:53:00 -05:00
2021-10-05 14:11:55 -05:00
Description
Zelda 3 Randomizer Template ASM
6.5 MiB
Languages
Assembly 98%
Python 1.4%
C 0.5%