aerinon 096157e981 Changes graphical status of standard exits when blocking exits in rain
Fixes graphical issues with sanctuary and swamp hub lobbies
Major fix for decoupled doors landing area
Fix for multiworld absorbables
2023-02-24 14:22:42 -07:00
2023-01-06 15:02:22 -07:00
2023-01-06 15:02:22 -07:00
2022-08-05 13:31:18 -06:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2020-07-08 23:43:10 -04:00
2021-12-16 17:19:54 -05:00
2021-06-30 07:15:37 -04:00
2022-01-26 06:41:34 -05:00
2022-01-26 08:22:44 -05:00
2022-01-26 06:41:34 -05:00
2020-06-13 22:04:59 -07:00
2020-06-22 06:46:34 -07:00
2020-07-08 23:43:10 -04:00
2021-02-14 23:05:34 -05:00
2021-02-14 23:05:34 -05:00
2017-09-20 18:00:57 -04:00
2017-09-10 17:45:50 -04:00
2019-05-25 20:23:01 -04:00
2019-05-25 20:23:01 -04:00
2021-05-13 12:11:40 -06:00
2021-03-24 07:42:34 -04:00
2022-05-19 13:23:55 -04:00
2018-03-13 02:47:22 -04:00
2021-06-20 10:09:04 -04:00
2021-04-12 22:45:19 -04:00
2021-04-12 22:45:19 -04:00
2021-04-15 02:19:16 -04:00
2021-04-15 02:19:16 -04:00
2021-04-15 02:19:16 -04:00
2020-12-27 08:04:32 -05:00
2022-02-03 20:25:32 -05:00
2022-06-13 20:37:59 +02:00
2021-03-24 08:11:32 -04:00
2023-02-02 18:37:13 -06:00
2018-04-06 16:01:28 -04:00
2017-09-22 21:51:43 -04:00
2017-09-22 21:51:43 -04:00
2017-05-17 13:00:32 -04:00
fix
2022-01-27 01:24:28 -05:00
2021-12-16 17:19:55 -05:00
2018-10-06 18:21:59 -04:00
2017-06-17 21:18:58 -04:00
2022-12-16 15:14:33 -07:00
2021-12-16 17:19:54 -05:00
2018-10-06 18:21:59 -04:00
2017-05-17 13:00:32 -04:00
2023-02-17 16:58:50 -07:00
2017-05-17 13:00:32 -04:00
2019-05-25 20:23:01 -04:00
2019-08-27 21:34:31 -04:00
2017-07-26 23:50:20 -04:00
SEC
2021-03-25 05:17:03 -04:00
2022-09-07 15:09:04 -06:00
2022-02-03 20:25:32 -05:00
2018-09-10 20:00:13 -04:00
2022-02-09 10:06:16 -07:00
2017-10-08 16:19:04 -04:00
2017-07-01 00:10:57 -04:00
2018-03-03 00:00:36 -05:00
2022-02-03 20:25:32 -05:00
2017-09-21 08:19:01 -04:00
2017-09-21 08:19:01 -04:00
2017-09-20 18:00:57 -04:00
2017-05-17 13:00:32 -04:00
2017-09-20 18:00:57 -04:00
2017-05-17 13:00:32 -04:00
2021-12-16 17:19:55 -05:00
2020-10-29 16:07:44 -06:00
2021-12-16 17:19:55 -05:00
2017-05-17 13:00:32 -04:00
2018-05-12 23:17:26 -04:00
2021-12-16 17:19:55 -05:00
2018-09-08 14:41:19 -04:00
2018-09-08 14:41:19 -04:00
2019-08-27 23:47:21 -04:00
2021-11-12 09:25:43 -05:00
2022-07-06 10:03:01 -06:00
2017-09-23 22:01:44 -04:00
2022-12-01 14:04:09 -07:00
2019-09-01 20:14:21 -04:00
2017-09-29 15:17:24 -04:00
2021-12-16 17:19:54 -05:00
2017-05-17 13:00:32 -04:00
2022-02-03 20:25:32 -05:00
2021-05-13 12:11:40 -06:00
2018-01-21 23:53:00 -05:00
2018-01-21 23:53:00 -05:00
2018-01-21 23:53:00 -05:00
2022-01-26 06:41:34 -05:00

z3randomizer

Zelda 3 Randomizer Template ASM

How to create the bps patch:

  • Assemble the ROM with asar (recommend to use a copy of original rom)

asar LTTP_RND_GeneralBugfixes.asm copy_original_rom.sfc (copy_orignal_rom.sfc is now assembled_rom.sfc)

  • Use flips to create a bps file

flips original_rom.sfc assembled_rom.sfc base2current.bps

  • Update RANDOMIZERBASEHASH in DR with the md5 sum of assembled_rom.sfc. And put base2current.bps in the data directory.
Description
Zelda 3 Randomizer Template ASM
Readme 6.5 MiB
Languages
Assembly 98%
Python 1.4%
C 0.5%