Kevin Cathcart 55473a4d01 GT in Kakariko music fix
This fixes music stopping partway up GT when
the player encounters a "PsychoSoldier" (MathOnNapkin's name). Both types
of this sprite sharethe same audio code. They have code to play special
music if chasing link in Kakariko. That is fine in vanilla or item
rando, but if they try to play this music in a dungeon located in
kakariko, this will cause the music to just stop, because that song is
not avaiulable in the dungeon music bank.

This patch fixes this by adding an extra check to make sure we are in
the overworld before playing this song.
2018-01-20 11:21:00 -05:00
2018-01-06 23:12:58 -05:00
2017-09-29 16:02:55 -04:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2018-01-17 00:01:13 -05:00
2018-01-20 00:15:04 -05:00
2017-05-17 13:00:32 -04:00
2017-10-22 20:11:34 -04:00
2017-10-22 20:11:34 -04:00
2017-09-20 18:00:57 -04:00
2017-09-10 17:45:50 -04:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2017-09-15 23:59:52 -04:00
2017-11-03 20:40:45 -04:00
2017-12-14 15:43:20 -05:00
2018-01-06 23:12:58 -05:00
2017-05-17 13:00:32 -04:00
2017-12-14 15:43:20 -05:00
2017-11-13 09:27:43 -05:00
2017-11-18 23:15:05 -05:00
2017-05-17 13:00:32 -04:00
2017-05-30 23:06:27 -04:00
2017-09-23 20:02:26 -04:00
2017-09-22 21:51:43 -04:00
2017-09-22 21:51:43 -04:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2017-07-01 00:10:57 -04:00
2017-05-17 13:00:32 -04:00
2017-06-13 21:28:01 -04:00
2017-06-17 21:18:58 -04:00
2018-01-05 23:15:59 -05:00
2018-01-18 00:03:34 -05:00
2017-05-17 13:00:32 -04:00
2017-07-14 23:32:19 -04:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2018-01-20 11:21:00 -05:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2017-11-04 04:20:23 -04:00
2017-07-26 23:50:20 -04:00
2018-01-05 23:15:59 -05:00
2017-12-03 23:45:15 -05:00
2018-01-08 21:16:46 -05:00
2017-05-17 13:00:32 -04:00
2017-06-10 00:20:47 -04:00
2017-12-14 15:43:20 -05:00
2017-10-08 16:19:04 -04:00
2017-06-13 21:28:01 -04:00
2017-08-11 23:17:13 -04:00
2017-07-01 00:10:57 -04:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2018-01-20 11:21:00 -05:00
2017-09-21 08:19:01 -04:00
2017-09-21 08:19:01 -04:00
2018-01-18 00:03:34 -05:00
2017-09-20 18:00:57 -04:00
2017-05-17 13:00:32 -04:00
2017-09-20 18:00:57 -04:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2017-11-14 23:45:36 -05:00
2017-06-13 21:28:01 -04:00
2017-08-11 23:21:45 -04:00
2018-01-05 23:26:15 -05:00
2017-05-17 13:00:32 -04:00
2017-06-10 00:20:47 -04:00
2017-05-17 13:00:32 -04:00
2017-05-17 13:00:32 -04:00
2018-01-20 00:15:04 -05:00
2017-09-23 22:01:44 -04:00
2018-01-18 00:03:34 -05:00
2018-01-05 23:26:15 -05:00
2018-01-20 00:15:04 -05:00
2017-05-17 13:00:32 -04:00
2017-09-15 23:59:52 -04:00
2017-09-29 15:17:24 -04:00
2017-05-17 13:00:32 -04:00
2018-01-20 00:15:04 -05:00
2017-05-17 13:00:32 -04:00
2017-06-20 21:55:41 -04:00
2017-09-28 23:03:51 -04:00
Description
Zelda 3 Randomizer Template ASM
6.5 MiB
Languages
Assembly 98%
Python 1.4%
C 0.5%