Compare commits
74 Commits
1.1.0
...
8e53b6cc96
| Author | SHA1 | Date | |
|---|---|---|---|
| 8e53b6cc96 | |||
| d0d4cbaecb | |||
| 95edc6802d | |||
| 35bb076412 | |||
| cc88f285f9 | |||
| 03dc7b9d6d | |||
| 30319ce476 | |||
| ccc3e38b97 | |||
| 973bf35666 | |||
| ad1860147a | |||
| 0b27d0f477 | |||
| 798ee3fdd0 | |||
| a3bc7dea0e | |||
| 94ccbb70dc | |||
| e2614b6f75 | |||
| 9e2b148a57 | |||
| f8cc7d2ef8 | |||
| d504e33d52 | |||
| 043a2d83b2 | |||
| 8f75b8ec71 | |||
| 32e7fe5454 | |||
| 2c601d2fc7 | |||
| 902e14b3f4 | |||
| a011bc9f4a | |||
| 633453f386 | |||
| 831e6cc27f | |||
| 8e45ef1bd2 | |||
| 9c5f0dd5f5 | |||
| 17939339bc | |||
| 91fab07e5c | |||
| cacc640a4f | |||
| c38b3b6d0a | |||
| fcf17a6dff | |||
| 06aa3cb10f | |||
| 970d1f5db0 | |||
| e56b8a55fe | |||
| 78eb8916fc | |||
| 60c852bfa9 | |||
| 36a8eaee89 | |||
| 527041b81b | |||
| 5e7c4a65b8 | |||
| 1776daa43d | |||
| 610607ece4 | |||
| 278e428658 | |||
| 63065e34b7 | |||
| ba9f0c7555 | |||
| aae220fb46 | |||
| a7c7fc4394 | |||
| b2b23b047f | |||
| 3964c34658 | |||
| 8cf0059f84 | |||
| 0a98db7025 | |||
| bdb1272cb2 | |||
| d5917afb64 | |||
| 72e126a1b6 | |||
| 7764682f95 | |||
| b3f35f274b | |||
| 5574eea4c7 | |||
| d918e571ab | |||
| 23edb9a3e6 | |||
| 21c6d0acfd | |||
| f75db2cac8 | |||
| fd8852d866 | |||
| 7fc7c8fe0b | |||
| 7a12032067 | |||
| 3489af82fa | |||
| fecf9547a5 | |||
| 688300d21a | |||
| 9b4d79247f | |||
| 1b43799e6e | |||
| 58db28f8bf | |||
| 443080c482 | |||
| 10ced3c9c6 | |||
| 9a40f28a86 |
39
gk/data/analyze.rb
Normal file
39
gk/data/analyze.rb
Normal file
@@ -0,0 +1,39 @@
|
|||||||
|
File.open("supertile_shapes.asm", "r") do |file|
|
||||||
|
bytes = []
|
||||||
|
while line = file.gets
|
||||||
|
m = line.match(/dw \$(\h+), \$(\h+), \$(\h+), \$(\h+)/)
|
||||||
|
bytes += m.captures if m
|
||||||
|
break if bytes.length >= 4 * 0xE0
|
||||||
|
end
|
||||||
|
|
||||||
|
counts = []
|
||||||
|
for byte in bytes do
|
||||||
|
value = byte.to_i(16)
|
||||||
|
next if value == 0xFFFF
|
||||||
|
value = (value & 0x03FF) - 0x340
|
||||||
|
if not counts[value]
|
||||||
|
counts[value] = 0
|
||||||
|
end
|
||||||
|
counts[value] += 1
|
||||||
|
end
|
||||||
|
|
||||||
|
print(" ")
|
||||||
|
for col in 0...16
|
||||||
|
printf(" x%X", col)
|
||||||
|
end
|
||||||
|
puts
|
||||||
|
|
||||||
|
for row in 0...0xC
|
||||||
|
printf("%Xx", row + 4)
|
||||||
|
for col in 0...16
|
||||||
|
printf("%4d", counts[row * 16 + col] || 0)
|
||||||
|
end
|
||||||
|
puts
|
||||||
|
end
|
||||||
|
|
||||||
|
printf("Unused:")
|
||||||
|
for i in 0...0x80
|
||||||
|
printf(" %2X", i) unless counts[i]
|
||||||
|
end
|
||||||
|
puts
|
||||||
|
end
|
||||||
Reference in New Issue
Block a user